Emergency Clinical Performance Registry (E-CPR)
Dedicated to improving the quality of emergency care across the country, we provide quality reporting designed specifically for emergency medicine clinicians. We develop meaningful performance and quality measures that reflect real-world practice, empowering clinicians to make informed decisions.
E-CPR was among the first QCDRs dedicated to emergency medicine and urgent care. It offers clinical expertise in measure development in collaboration with the American College of Emergency Physicians (ACEP) and Emergency Care Quality Measure Consortium (ECQMC).
Effortless Quality Reporting at Your Fingertips
- Clinical Quality Measures (CQMs)
- Promoting Interoperability Measures
- Improvement Activities
E-CPR also supports ALL MIPS Value Pathway (MVP), including Adopting Best Practices and Promoting Patient Safety within Emergency Medicine. For full list including measures supported, see link.
E-CPR QCDR Measures
Our 2026 E-CPR Measures
View the detailed measure specifications for the Non-MIPS QCDR measures.
(Updated December 2025)
| Measure # | MIPS Measure |
|---|---|
| ECPR46 | Avoidance of Opiates for Low Back Pain or Migraines |
| ECPR51 | Discharge Prescription of Naloxone after Opioid Poisoning or Overdose |
| ECPR52 | Appropriate Treatment of Psychosis and Agitation in the Emergency Department |
| ECPR55 | Avoidance of Long-Acting (LA) or Extended-Release (ER) Opiate Prescriptions and Opiate Prescriptions for Greater Than 3 Days Duration for Acute Pain |
| ECPR56 | Opioid Withdrawal: Initiation of Medication for Opioid Use Disorder (MOUD) and Referral to Outpatient Opioid Treatment |
| ECPR58 | Patient-Reported Understanding of Discharge Diagnosis and Plan of Care |
| ECPR59 | Patient Reported Trust in Provider |
| ECPR60 | Avoidance of Advanced Imaging for Pediatrics Patients with Unprovoked, Generalized Seizure |
| ECPR61 | Inhaled Corticosteroid for Patients with Acute Asthma Exacerbation |
| HCPR24 | Appropriate Utilization of Vancomycin for Cellulitis |
| HCPR25 | Physician’s Orders for Life-Sustaining Treatment (POLST) Form |
| HCPR27 | Point-of-Care Ultrasound: Evaluation for Pneumothorax after Central Venous Catheter (CVC) Placement |
| HCPR31 | Point-of-Care Ultrasound for Evaluation and Management of Shock |
| HCPR32 | Medication for Alcohol Use Disorder (MAUD) for Patients with Alcohol Use Disorder |
E-CPR also supports the following QCDR measures shared by other QCDRs. Please see ACEP’s Clinical Emergency Data Registry (CEDR) for specification details:
| Measure # | MIPS Measure |
|---|---|
| ACEP52 | Appropriate Emergency Department Utilization of Lumbar Spine Imaging for Atraumatic Low Back Pain |
| ACEP59 | Chest Pain – Avoidance of admission for adult patients with low-risk chest pain |
| ACEP60 | Syncope – Avoidance of admission for adult patients with low-risk syncope |
| ACEP64 | Avoidance of admission for adult patients in Emergency Department with low-risk Deep Vein Thrombosis (DVT) |
| ACEP67 | Avoidance of Admission for Atrial Fibrillation |
| ACEP68 | Point-of-care ultrasound (POCUS) in Cardiac Arrest |
Please see U.S. Wound Registry (USWR) for specification details:
| Measure # | MIPS Measure |
|---|---|
| USWR22 | Nutritional Assessment and Intervention Plan in patients with Wounds and Ulcers |
| USWR30 | Non-Invasive Arterial Assessment of patients with lower extremity wounds or ulcers for determination of healing potential |
| USWR32 | Adequate Compression at each visit for Patients with Venous Leg Ulcers (VLUs) appropriate to arterial supply |
| USWR35 | Adequate Off-loading of Diabetic Foot Ulcers performed at each visit, appropriate to location of ulcer |
View measure specifications from previous years:
E-CPR Recommended MIPS Measures
| Measure # | MIPS Measure |
|---|---|
| 65 | Appropriate Treatment for Upper Respiratory Infection (URI) |
| 116 | Avoidance of Antibiotic Treatment for Acute Bronchitis/Bronchiolitis |
| 187 | Stroke & Stroke Rehabilitation: Thrombolytic Therapy for Ischemic CVA |
| 331 | Adult Sinusitis: Antibiotic Prescribed for Acute Sinusitis (Overuse) |
Partner with Us
Learn more about our E-CPR QCDR and the measures we report on.